loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Grid Corpn Apr 30, 2024 5.36 4.84 -0.56
Corporate Debts-REC Ltd Apr 30, 2024 10.37 9.37 -0.22
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 10.07 9.09 -0.07
Corporate Debts-I R F C Apr 30, 2024 10.37 9.37 -0.23
Net CA & Others-Net CA & Others Apr 30, 2024 2.55 2.31 0.00
Corporate Debts-Food Corp of Ind Apr 30, 2024 6.39 5.77 -0.70
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 0.24 0.21 0.13
Govt. Securities-GSEC2028 Apr 30, 2024 15.10 13.64 49.77
Govt. Securities-MAHARASHTRA 2029 Apr 30, 2024 3.94 3.56 -0.35
Corporate Debts-S I D B I Apr 30, 2024 10.01 9.04 -0.32
Corporate Debts-National Highway Apr 30, 2024 5.17 4.67 0.09
Corporate Debts-N A B A R D Apr 30, 2024 9.95 8.98 -0.26
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 10.03 9.06 -0.07
Reverse Repo-C C I Apr 30, 2024 6.20 5.60 -64.93
Govt. Securities-GSEC2029 Apr 30, 2024 4.98 4.50 -0.11